Jump to content
Come try out our new Arcade we just put up, new games added weekly. Link at the top of the website ×

High Scores For Space Jumper



    • Current Session Leader

      P1nh3ad

      High Score: 12878
      Time Spent: 2m 47s
      Current Session High Score Set

    • Space Jumper

      Space Jumper

      You don't need to jump, it does it automatically. Use arrows to move left to right to keep landing on platforms
    • Hall of Fame Champion

      P1nh3ad

      HOF Score: 12878
      Time Spent: 2m 47s
      Current HOF Score Set
  • Rating

Name Comment Score Date Scored Time Spent
P1nh3ad 12878 February 20, 2023 2m 47s
StormCrow 12837 August 23, 2022 6m 28s
Bamm 11813 August 28, 2022 6m 31s
MordBlack 6999 September 9, 2022 3m 32s
P!nk 2836 July 14, 2022 43s
TurTleSauCe 2732 July 18, 2022 1m 30s
MHsDaughter 1369 July 9, 2022 49s
Ruggerxi 1043 July 8, 2022 38s
George :) 924 July 17, 2022 38s
Deckard 872 July 8, 2022 35s
lazymarcky 868 July 8, 2022 15s
ViPRZ 859 July 8, 2022 31s
BeerGoat 689 July 21, 2022 27s
LOCO 684 August 23, 2022 19s
Woody_Ger Woody 540 July 13, 2023 19s
pitbullpete 473 July 14, 2022 31s
major-mark63 443 August 25, 2023 21s
wulf 414 February 21, 2023 18s
Cheyenne 373 July 22, 2022 20s
WldPenguin 364 June 27, 2023 20s
HotRod55 301 July 9, 2022 11s
Shadow 290 August 1, 2022 15s
Daxx68 180 July 14, 2022 15s
Senzei 123 July 11, 2023 11s
TedsofBeverlyHills 122 July 12, 2023 9s


Point Details

Cost To Play Current Jackpot Minimum Score Needed Pay Ratio
5 280 0 100 to 1

Historical Data For Guest


You have not played this game yet or there is no historical data available.

Historical Data For Entire Arcade

First Played Last Played: Total Time Played: Average Time Spent Life Time Score Times Played: Average Score
07/08/22 03:09 PM 11/01/23 03:28 PM 1h 44m 48s 44s 195993 142 1380
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.