Global Points Stats
Date | Points Gained |
---|---|
2020-04-23T00:00:00Z | 7400 |
2020-04-24T00:00:00Z | 15600 |
2020-04-25T00:00:00Z | 9200 |
2020-04-26T00:00:00Z | 8200 |
2020-04-27T00:00:00Z | 8900 |
2020-04-28T00:00:00Z | 13200 |
2020-04-29T00:00:00Z | 16700 |
2020-04-30T00:00:00Z | 29500 |
2020-05-01T00:00:00Z | 20600 |
2020-05-02T00:00:00Z | 17300 |
2020-05-03T00:00:00Z | 15100 |
2020-05-04T00:00:00Z | 11300 |
2020-05-05T00:00:00Z | 13400 |
2020-05-06T00:00:00Z | 161515 |
2020-05-07T00:00:00Z | 392411 |
2020-05-08T00:00:00Z | 16200 |
2020-05-09T00:00:00Z | 15100 |
2020-05-10T00:00:00Z | 23203 |
2020-05-11T00:00:00Z | 12200 |
2020-05-12T00:00:00Z | 22600 |
2020-05-13T00:00:00Z | 59193 |
2020-05-14T00:00:00Z | 35487 |
2020-05-15T00:00:00Z | 10200 |
2020-05-16T00:00:00Z | 19000 |
2020-05-17T00:00:00Z | 30600 |
2020-05-18T00:00:00Z | 26100 |
2020-05-19T00:00:00Z | 18000 |
2020-05-20T00:00:00Z | 15000 |
2020-05-21T00:00:00Z | 24900 |
2020-05-22T00:00:00Z | 16800 |
2020-05-23T00:00:00Z | 30724 |
2020-05-24T00:00:00Z | 377140 |
2020-05-25T00:00:00Z | 496100 |
2020-05-26T00:00:00Z | 660797 |
2020-05-27T00:00:00Z | 310273 |
2020-05-28T00:00:00Z | 285500 |
2020-05-29T00:00:00Z | 313800 |
2020-05-30T00:00:00Z | 255450 |
2020-05-31T00:00:00Z | 413164 |
2020-06-01T00:00:00Z | 329050 |
2020-06-02T00:00:00Z | 337850 |
2020-06-03T00:00:00Z | 417100 |
2020-06-04T00:00:00Z | 323571 |
2020-06-05T00:00:00Z | 214300 |
2020-06-06T00:00:00Z | 213800 |
2020-06-07T00:00:00Z | 387500 |
2020-06-08T00:00:00Z | 383750 |
2020-06-09T00:00:00Z | 304208 |
2020-06-10T00:00:00Z | 316850 |
2020-06-11T00:00:00Z | 343950 |
2020-06-12T00:00:00Z | 227350 |
2020-06-13T00:00:00Z | 299221 |
2020-06-14T00:00:00Z | 191730 |
2020-06-15T00:00:00Z | 208450 |
2020-06-16T00:00:00Z | 224700 |
2020-06-17T00:00:00Z | 255500 |
2020-06-18T00:00:00Z | 130100 |
2020-06-19T00:00:00Z | 118850 |
2020-06-20T00:00:00Z | 373596 |
2020-06-21T00:00:00Z | 197800 |
2020-06-22T00:00:00Z | 258050 |
2020-06-23T00:00:00Z | 185563 |
2020-06-24T00:00:00Z | 245800 |
2020-06-25T00:00:00Z | 235750 |
2020-06-26T00:00:00Z | 377550 |
2020-06-27T00:00:00Z | 294700 |
2020-06-28T00:00:00Z | 285200 |
2020-06-29T00:00:00Z | 171100 |
2020-06-30T00:00:00Z | 296550 |
2020-07-01T00:00:00Z | 248400 |
2020-07-02T00:00:00Z | 149350 |
2020-07-03T00:00:00Z | 206600 |
2020-07-04T00:00:00Z | 128650 |
2020-07-05T00:00:00Z | 234650 |
2020-07-06T00:00:00Z | 264726 |
2020-07-07T00:00:00Z | 226350 |
2020-07-08T00:00:00Z | 247450 |
2020-07-09T00:00:00Z | 300100 |
2020-07-10T00:00:00Z | 225850 |
2020-07-11T00:00:00Z | 110300 |
2020-07-12T00:00:00Z | 137250 |
2020-07-13T00:00:00Z | 130000 |
2020-07-14T00:00:00Z | 232700 |
2020-07-15T00:00:00Z | 417471 |
2020-07-16T00:00:00Z | 214550 |
2020-07-17T00:00:00Z | 301250 |
2020-07-18T00:00:00Z | 221500 |
2020-07-19T00:00:00Z | 179800 |
2020-07-20T00:00:00Z | 260150 |
2020-07-21T00:00:00Z | 238700 |
2020-07-22T00:00:00Z | 326239 |
2020-07-23T00:00:00Z | 343600 |
2020-07-24T00:00:00Z | 323050 |
2020-07-25T00:00:00Z | 231862 |
2020-07-26T00:00:00Z | 369836 |
2020-07-27T00:00:00Z | 433900 |
2020-07-28T00:00:00Z | 396250 |
2020-07-29T00:00:00Z | 238500 |
2020-07-30T00:00:00Z | 221950 |
2020-07-31T00:00:00Z | 253017 |
2020-08-01T00:00:00Z | 240250 |
2020-08-02T00:00:00Z | 187027 |
2020-08-03T00:00:00Z | 231550 |
2020-08-04T00:00:00Z | 332100 |
2020-08-05T00:00:00Z | 156800 |
2020-08-06T00:00:00Z | 177450 |
2020-08-07T00:00:00Z | 255525 |
2020-08-08T00:00:00Z | 330500 |
2020-08-09T00:00:00Z | 377650 |
2020-08-10T00:00:00Z | 307450 |
2020-08-11T00:00:00Z | 368464 |
2020-08-12T00:00:00Z | 219508 |
2020-08-13T00:00:00Z | 195050 |
2020-08-14T00:00:00Z | 350150 |
2020-08-15T00:00:00Z | 255100 |
2020-08-16T00:00:00Z | 276900 |
2020-08-17T00:00:00Z | 293722 |
2020-08-18T00:00:00Z | 363892 |
2020-08-19T00:00:00Z | 143050 |
2020-08-20T00:00:00Z | 278500 |
2020-08-21T00:00:00Z | 220850 |
2020-08-22T00:00:00Z | 290982 |
2020-08-23T00:00:00Z | 237100 |
2020-08-24T00:00:00Z | 142200 |
2020-08-25T00:00:00Z | 283750 |
2020-08-26T00:00:00Z | 167700 |
2020-08-27T00:00:00Z | 233700 |
2020-08-28T00:00:00Z | 379250 |
2020-08-29T00:00:00Z | 228150 |
2020-08-30T00:00:00Z | 235950 |
2020-08-31T00:00:00Z | 230200 |
2020-09-01T00:00:00Z | 92458 |
2020-09-02T00:00:00Z | 188450 |
2020-09-03T00:00:00Z | 213200 |
2020-09-04T00:00:00Z | 175300 |
2020-09-05T00:00:00Z | 147100 |
2020-09-06T00:00:00Z | 220700 |
2020-09-07T00:00:00Z | 140050 |
2020-09-08T00:00:00Z | 144750 |
2020-09-09T00:00:00Z | 228200 |
2020-09-10T00:00:00Z | 189250 |
2020-09-11T00:00:00Z | 203600 |
2020-09-12T00:00:00Z | 177000 |
2020-09-13T00:00:00Z | 225400 |
2020-09-14T00:00:00Z | 159457 |
2020-09-15T00:00:00Z | 99500 |
2020-09-16T00:00:00Z | 147800 |
2020-09-17T00:00:00Z | 176450 |
2020-09-18T00:00:00Z | 175050 |
2020-09-19T00:00:00Z | 179800 |
2020-09-20T00:00:00Z | 218200 |
2020-09-21T00:00:00Z | 301550 |
2020-09-22T00:00:00Z | 182600 |
2020-09-23T00:00:00Z | 128300 |
2020-09-24T00:00:00Z | 117550 |
2020-09-25T00:00:00Z | 186600 |
2020-09-26T00:00:00Z | 94979 |
2020-09-27T00:00:00Z | 165650 |
2020-09-28T00:00:00Z | 210350 |
2020-09-29T00:00:00Z | 187548 |
2020-09-30T00:00:00Z | 123350 |
2020-10-01T00:00:00Z | 184800 |
2020-10-02T00:00:00Z | 167900 |
2020-10-03T00:00:00Z | 220650 |
2020-10-04T00:00:00Z | 221650 |
2020-10-05T00:00:00Z | 153850 |
2020-10-06T00:00:00Z | 205200 |
2020-10-07T00:00:00Z | 245550 |
2020-10-08T00:00:00Z | 254650 |
2020-10-09T00:00:00Z | 139300 |
2020-10-10T00:00:00Z | 430750 |
2020-10-11T00:00:00Z | 240400 |
2020-10-12T00:00:00Z | 223250 |
2020-10-13T00:00:00Z | 168600 |
2020-10-14T00:00:00Z | 303950 |
2020-10-15T00:00:00Z | 171750 |
2020-10-16T00:00:00Z | 225600 |
2020-10-17T00:00:00Z | 230250 |
2020-10-18T00:00:00Z | 242950 |
2020-10-19T00:00:00Z | 287200 |
2020-10-20T00:00:00Z | 165400 |
2020-10-21T00:00:00Z | 371250 |
2020-10-22T00:00:00Z | 627300 |
2020-10-23T00:00:00Z | 214700 |
2020-10-24T00:00:00Z | 228100 |
2020-10-25T00:00:00Z | 187650 |
2020-10-26T00:00:00Z | 337500 |
2020-10-27T00:00:00Z | 260850 |
2020-10-28T00:00:00Z | 439350 |
2020-10-29T00:00:00Z | 320350 |
2020-10-30T00:00:00Z | 183100 |
2020-10-31T00:00:00Z | 222550 |
2020-11-01T00:00:00Z | 244200 |
2020-11-02T00:00:00Z | 800644 |
2020-11-03T00:00:00Z | 750850 |
2020-11-04T00:00:00Z | 232700 |
2020-11-05T00:00:00Z | 214750 |
2020-11-06T00:00:00Z | 185250 |
2020-11-07T00:00:00Z | 495350 |
2020-11-08T00:00:00Z | 312650 |
2020-11-09T00:00:00Z | 229250 |
2020-11-10T00:00:00Z | 259750 |
2020-11-11T00:00:00Z | 344500 |
2020-11-12T00:00:00Z | 351950 |
2020-11-13T00:00:00Z | 231100 |
2020-11-14T00:00:00Z | 117550 |
2020-11-15T00:00:00Z | 297550 |
2020-11-16T00:00:00Z | 198700 |
2020-11-17T00:00:00Z | 129600 |
2020-11-18T00:00:00Z | 172200 |
2020-11-19T00:00:00Z | 171250 |
2020-11-20T00:00:00Z | 203500 |
2020-11-21T00:00:00Z | 161300 |
2020-11-22T00:00:00Z | 149500 |
2020-11-23T00:00:00Z | 273300 |
2020-11-24T00:00:00Z | 92100 |
2020-11-25T00:00:00Z | 257950 |
2020-11-26T00:00:00Z | 228250 |
2020-11-27T00:00:00Z | 218000 |
2020-11-28T00:00:00Z | 254000 |
2020-11-29T00:00:00Z | 208050 |
2020-11-30T00:00:00Z | 169817 |
2020-12-01T00:00:00Z | 248200 |
2020-12-02T00:00:00Z | 218100 |
2020-12-03T00:00:00Z | 156000 |
2020-12-04T00:00:00Z | 160950 |
2020-12-05T00:00:00Z | 153000 |
2020-12-06T00:00:00Z | 148750 |
2020-12-07T00:00:00Z | 158550 |
2020-12-08T00:00:00Z | 123950 |
2020-12-09T00:00:00Z | 181039 |
2020-12-10T00:00:00Z | 157100 |
2020-12-11T00:00:00Z | 186000 |
2020-12-12T00:00:00Z | 356100 |
2020-12-13T00:00:00Z | 296050 |
2020-12-14T00:00:00Z | 206450 |
2020-12-15T00:00:00Z | 233500 |
2020-12-16T00:00:00Z | 256705 |
2020-12-17T00:00:00Z | 182500 |
2020-12-18T00:00:00Z | 203150 |
2020-12-19T00:00:00Z | 319450 |
2020-12-20T00:00:00Z | 319150 |
2020-12-21T00:00:00Z | 229100 |
2020-12-22T00:00:00Z | 171550 |
2020-12-23T00:00:00Z | 325700 |
2020-12-24T00:00:00Z | 334650 |
2020-12-25T00:00:00Z | 261300 |
2020-12-26T00:00:00Z | 162200 |
2020-12-27T00:00:00Z | 231600 |
2020-12-28T00:00:00Z | 272100 |
2020-12-29T00:00:00Z | 311800 |
2020-12-30T00:00:00Z | 293950 |
2020-12-31T00:00:00Z | 307500 |
2021-01-01T00:00:00Z | 217450 |
2021-01-02T00:00:00Z | 97250 |
2021-01-03T00:00:00Z | 171300 |
2021-01-04T00:00:00Z | 154900 |
2021-01-05T00:00:00Z | 256850 |
2021-01-06T00:00:00Z | 287750 |
2021-01-07T00:00:00Z | 181050 |
2021-01-08T00:00:00Z | 210000 |
2021-01-09T00:00:00Z | 209500 |
2021-01-10T00:00:00Z | 137150 |
2021-01-11T00:00:00Z | 252950 |
2021-01-12T00:00:00Z | 135550 |
2021-01-13T00:00:00Z | 148000 |
2021-01-14T00:00:00Z | 109950 |
2021-01-15T00:00:00Z | 179750 |
2021-01-16T00:00:00Z | 105000 |
2021-01-17T00:00:00Z | 186000 |
2021-01-18T00:00:00Z | 179950 |
2021-01-19T00:00:00Z | 145700 |
2021-01-20T00:00:00Z | 136400 |
2021-01-21T00:00:00Z | 225350 |
2021-01-22T00:00:00Z | 173500 |
2021-01-23T00:00:00Z | 181550 |
2021-01-24T00:00:00Z | 101900 |
2021-01-25T00:00:00Z | 125900 |
2021-01-26T00:00:00Z | 167850 |
2021-01-27T00:00:00Z | 191950 |
2021-01-28T00:00:00Z | 155950 |
2021-01-29T00:00:00Z | 187800 |
2021-01-30T00:00:00Z | 243250 |
2021-01-31T00:00:00Z | 303600 |
2021-02-01T00:00:00Z | 176200 |
2021-02-02T00:00:00Z | 260250 |
2021-02-03T00:00:00Z | 255650 |
2021-02-04T00:00:00Z | 214900 |
2021-02-05T00:00:00Z | 256250 |
2021-02-06T00:00:00Z | 288900 |
2021-02-07T00:00:00Z | 263232 |
2021-02-08T00:00:00Z | 321850 |
2021-02-09T00:00:00Z | 239000 |
2021-02-10T00:00:00Z | 367250 |
2021-02-11T00:00:00Z | 220700 |
2021-02-12T00:00:00Z | 192300 |
2021-02-13T00:00:00Z | 224550 |
2021-02-14T00:00:00Z | 155750 |
2021-02-15T00:00:00Z | 216550 |
2021-02-16T00:00:00Z | 264300 |
2021-02-17T00:00:00Z | 265200 |
2021-02-18T00:00:00Z | 272100 |
2021-02-19T00:00:00Z | 320350 |
2021-02-20T00:00:00Z | 236600 |
2021-02-21T00:00:00Z | 253550 |
2021-02-22T00:00:00Z | 229400 |
2021-02-23T00:00:00Z | 181350 |
2021-02-24T00:00:00Z | 136750 |
2021-02-25T00:00:00Z | 196588 |
2021-02-26T00:00:00Z | 316350 |
2021-02-27T00:00:00Z | 284350 |
2021-02-28T00:00:00Z | 301450 |
2021-03-01T00:00:00Z | 217050 |
2021-03-02T00:00:00Z | 120500 |
2021-03-03T00:00:00Z | 222000 |
2021-03-04T00:00:00Z | 241350 |
2021-03-05T00:00:00Z | 297400 |
2021-03-06T00:00:00Z | 178700 |
2021-03-07T00:00:00Z | 280650 |
2021-03-08T00:00:00Z | 217950 |
2021-03-09T00:00:00Z | 135500 |
2021-03-10T00:00:00Z | 225250 |
2021-03-11T00:00:00Z | 172028 |
2021-03-12T00:00:00Z | 176350 |
2021-03-13T00:00:00Z | 153000 |
2021-03-14T00:00:00Z | 251550 |
2021-03-15T00:00:00Z | 612556 |
2021-03-16T00:00:00Z | 368650 |
2021-03-17T00:00:00Z | 397950 |
2021-03-18T00:00:00Z | 345850 |
2021-03-19T00:00:00Z | 354550 |
2021-03-20T00:00:00Z | 1076000 |
2021-03-21T00:00:00Z | 481650 |
2021-03-22T00:00:00Z | 396300 |
2021-03-23T00:00:00Z | 310350 |
2021-03-24T00:00:00Z | 392300 |
2021-03-25T00:00:00Z | 618550 |
2021-03-26T00:00:00Z | 652400 |
2021-03-27T00:00:00Z | 454450 |
2021-03-28T00:00:00Z | 388150 |
2021-03-29T00:00:00Z | 395300 |
2021-03-30T00:00:00Z | 200650 |
2021-03-31T00:00:00Z | 224850 |
2021-04-01T00:00:00Z | 239250 |
2021-04-02T00:00:00Z | 265250 |
2021-04-03T00:00:00Z | 215950 |
2021-04-04T00:00:00Z | 361300 |
2021-04-05T00:00:00Z | 365000 |
2021-04-06T00:00:00Z | 432150 |
2021-04-07T00:00:00Z | 325650 |
2021-04-08T00:00:00Z | 347600 |
2021-04-09T00:00:00Z | 210000 |
2021-04-10T00:00:00Z | 611300 |
2021-04-11T00:00:00Z | 401100 |
2021-04-12T00:00:00Z | 335000 |
2021-04-13T00:00:00Z | 411150 |
2021-04-14T00:00:00Z | 360850 |
2021-04-15T00:00:00Z | 154150 |
2021-04-16T00:00:00Z | 695200 |
2021-04-17T00:00:00Z | 399550 |
2021-04-18T00:00:00Z | 317950 |
2021-04-19T00:00:00Z | 494450 |
2021-04-20T00:00:00Z | 324750 |
2021-04-21T00:00:00Z | 392500 |
2021-04-22T00:00:00Z | 217507 |
2021-04-23T00:00:00Z | 395600 |
2021-04-24T00:00:00Z | 519981 |
2021-04-25T00:00:00Z | 406950 |
2021-04-26T00:00:00Z | 487500 |
2021-04-27T00:00:00Z | 174500 |
2021-04-28T00:00:00Z | 368250 |
2021-04-29T00:00:00Z | 390000 |
2021-04-30T00:00:00Z | 405000 |
2021-05-01T00:00:00Z | 605650 |
2021-05-02T00:00:00Z | 469800 |
2021-05-03T00:00:00Z | 400750 |
2021-05-04T00:00:00Z | 339000 |
2021-05-05T00:00:00Z | 412500 |
2021-05-06T00:00:00Z | 412050 |
2021-05-07T00:00:00Z | 262500 |
2021-05-08T00:00:00Z | 142450 |
2021-05-09T00:00:00Z | 312150 |
2021-05-10T00:00:00Z | 352250 |
2021-05-11T00:00:00Z | 344500 |
2021-05-12T00:00:00Z | 300000 |
2021-05-13T00:00:00Z | 318550 |
2021-05-14T00:00:00Z | 588000 |
2021-05-15T00:00:00Z | 320250 |
2021-05-16T00:00:00Z | 287550 |
2021-05-17T00:00:00Z | 526000 |
2021-05-18T00:00:00Z | 340700 |
2021-05-19T00:00:00Z | 367200 |
2021-05-20T00:00:00Z | 234550 |
2021-05-21T00:00:00Z | 232850 |
2021-05-22T00:00:00Z | 418250 |
2021-05-23T00:00:00Z | 389150 |
2021-05-24T00:00:00Z | 356900 |
2021-05-25T00:00:00Z | 179500 |
2021-05-26T00:00:00Z | 349050 |
2021-05-27T00:00:00Z | 129950 |
2021-05-28T00:00:00Z | 365100 |
2021-05-29T00:00:00Z | 156450 |
2021-05-30T00:00:00Z | 113150 |
2021-05-31T00:00:00Z | 141166 |
2021-06-01T00:00:00Z | 279550 |
2021-06-02T00:00:00Z | 121900 |
2021-06-03T00:00:00Z | 193450 |
2021-06-04T00:00:00Z | 163050 |
2021-06-05T00:00:00Z | 143550 |
2021-06-06T00:00:00Z | 82500 |
2021-06-07T00:00:00Z | 99100 |
2021-06-08T00:00:00Z | 559950 |
2021-06-09T00:00:00Z | 113157 |
2021-06-10T00:00:00Z | 96050 |
2021-06-11T00:00:00Z | 178700 |
2021-06-12T00:00:00Z | 111100 |
2021-06-13T00:00:00Z | 82850 |
2021-06-14T00:00:00Z | 170650 |
2021-06-15T00:00:00Z | 126550 |
2021-06-16T00:00:00Z | 98150 |
2021-06-17T00:00:00Z | 172750 |
2021-06-18T00:00:00Z | 107950 |
2021-06-19T00:00:00Z | 137700 |
2021-06-20T00:00:00Z | 159150 |
2021-06-21T00:00:00Z | 134700 |
2021-06-22T00:00:00Z | 88850 |
2021-06-23T00:00:00Z | 103400 |
2021-06-24T00:00:00Z | 108400 |
2021-06-25T00:00:00Z | 119450 |
2021-06-26T00:00:00Z | 194250 |
2021-06-27T00:00:00Z | 181200 |
2021-06-28T00:00:00Z | 97700 |
2021-06-29T00:00:00Z | 155700 |
2021-06-30T00:00:00Z | 97700 |
2021-07-01T00:00:00Z | 163700 |
2021-07-02T00:00:00Z | 151900 |
2021-07-03T00:00:00Z | 104950 |
2021-07-04T00:00:00Z | 94600 |
2021-07-05T00:00:00Z | 87950 |
2021-07-06T00:00:00Z | 181250 |
2021-07-07T00:00:00Z | 117950 |
2021-07-08T00:00:00Z | 90200 |
2021-07-09T00:00:00Z | 265150 |
2021-07-10T00:00:00Z | 153400 |
2021-07-11T00:00:00Z | 131250 |
2021-07-12T00:00:00Z | 147000 |
2021-07-13T00:00:00Z | 183850 |
2021-07-14T00:00:00Z | 103400 |
2021-07-15T00:00:00Z | 225200 |
2021-07-16T00:00:00Z | 225700 |
2021-07-17T00:00:00Z | 155150 |
2021-07-18T00:00:00Z | 120750 |
2021-07-19T00:00:00Z | 97950 |
2021-07-20T00:00:00Z | 118000 |
2021-07-21T00:00:00Z | 195650 |
2021-07-22T00:00:00Z | 135350 |
2021-07-23T00:00:00Z | 216300 |
2021-07-24T00:00:00Z | 161950 |
2021-07-25T00:00:00Z | 226500 |
2021-07-26T00:00:00Z | 249000 |
2021-07-27T00:00:00Z | 257750 |
2021-07-28T00:00:00Z | 164750 |
2021-07-29T00:00:00Z | 159900 |
2021-07-30T00:00:00Z | 161450 |
2021-07-31T00:00:00Z | 173700 |
2021-08-01T00:00:00Z | 294450 |
2021-08-02T00:00:00Z | 294250 |
2021-08-03T00:00:00Z | 181450 |
2021-08-04T00:00:00Z | 172200 |
2021-08-05T00:00:00Z | 131550 |
2021-08-06T00:00:00Z | 128500 |
2021-08-07T00:00:00Z | 176050 |
2021-08-08T00:00:00Z | 150850 |
2021-08-09T00:00:00Z | 166415 |
2021-08-10T00:00:00Z | 119500 |
2021-08-11T00:00:00Z | 133900 |
2021-08-12T00:00:00Z | 146200 |
2021-08-13T00:00:00Z | 336100 |
2021-08-14T00:00:00Z | 195450 |
2021-08-15T00:00:00Z | 193750 |
2021-08-16T00:00:00Z | 180600 |
2021-08-17T00:00:00Z | 159150 |
2021-08-18T00:00:00Z | 104600 |
2021-08-19T00:00:00Z | 202000 |
2021-08-20T00:00:00Z | 146950 |
2021-08-21T00:00:00Z | 136100 |
2021-08-22T00:00:00Z | 146700 |
2021-08-23T00:00:00Z | 158050 |
2021-08-24T00:00:00Z | 131750 |
2021-08-25T00:00:00Z | 112900 |
2021-08-26T00:00:00Z | 100250 |
2021-08-27T00:00:00Z | 120850 |
2021-08-28T00:00:00Z | 137450 |
2021-08-29T00:00:00Z | 98350 |
2021-08-30T00:00:00Z | 150700 |
2021-08-31T00:00:00Z | 273150 |
2021-09-01T00:00:00Z | 211500 |
2021-09-02T00:00:00Z | 224500 |
2021-09-03T00:00:00Z | 95000 |
2021-09-04T00:00:00Z | 63300 |
2021-09-05T00:00:00Z | 104650 |
2021-09-06T00:00:00Z | 157400 |
2021-09-07T00:00:00Z | 168700 |
2021-09-08T00:00:00Z | 121100 |
2021-09-09T00:00:00Z | 66500 |
2021-09-10T00:00:00Z | 141100 |
2021-09-11T00:00:00Z | 99450 |
2021-09-12T00:00:00Z | 101750 |
2021-09-13T00:00:00Z | 114500 |
2021-09-14T00:00:00Z | 83250 |
2021-09-15T00:00:00Z | 159500 |
2021-09-16T00:00:00Z | 103250 |
2021-09-17T00:00:00Z | 96350 |
2021-09-18T00:00:00Z | 125250 |
2021-09-19T00:00:00Z | 135150 |
2021-09-20T00:00:00Z | 133700 |
2021-09-21T00:00:00Z | 90500 |
2021-09-22T00:00:00Z | 94600 |
2021-09-23T00:00:00Z | 151000 |
2021-09-24T00:00:00Z | 125750 |
2021-09-25T00:00:00Z | 137850 |
2021-09-26T00:00:00Z | 126000 |
2021-09-27T00:00:00Z | 132250 |
2021-09-28T00:00:00Z | 139950 |
2021-09-29T00:00:00Z | 170350 |
2021-09-30T00:00:00Z | 77000 |
2021-10-01T00:00:00Z | 56600 |
2021-10-02T00:00:00Z | 125300 |
2021-10-03T00:00:00Z | 110450 |
2021-10-04T00:00:00Z | 121700 |
2021-10-05T00:00:00Z | 183750 |
2021-10-06T00:00:00Z | 136000 |
2021-10-07T00:00:00Z | 138200 |
2021-10-08T00:00:00Z | 148600 |
2021-10-09T00:00:00Z | 112550 |
2021-10-10T00:00:00Z | 116300 |
2021-10-11T00:00:00Z | 126850 |
2021-10-12T00:00:00Z | 86000 |
2021-10-13T00:00:00Z | 125900 |
2021-10-14T00:00:00Z | 123700 |
2021-10-15T00:00:00Z | 126800 |
2021-10-16T00:00:00Z | 110550 |
2021-10-17T00:00:00Z | 122550 |
2021-10-18T00:00:00Z | 117700 |
2021-10-19T00:00:00Z | 129350 |
2021-10-20T00:00:00Z | 96250 |
2021-10-21T00:00:00Z | 208700 |
2021-10-22T00:00:00Z | 142550 |
2021-10-23T00:00:00Z | 147600 |
2021-10-24T00:00:00Z | 95400 |
2021-10-25T00:00:00Z | 110150 |
2021-10-26T00:00:00Z | 161750 |
2021-10-27T00:00:00Z | 99750 |
2021-10-28T00:00:00Z | 83850 |
2021-10-29T00:00:00Z | 124950 |
2021-10-30T00:00:00Z | 104950 |
2021-10-31T00:00:00Z | 114750 |
2021-11-01T00:00:00Z | 82850 |
2021-11-02T00:00:00Z | 87250 |
2021-11-03T00:00:00Z | 123250 |
2021-11-04T00:00:00Z | 91200 |
2021-11-05T00:00:00Z | 97350 |
2021-11-06T00:00:00Z | 124000 |
2021-11-07T00:00:00Z | 103000 |
2021-11-08T00:00:00Z | 75500 |
2021-11-09T00:00:00Z | 74250 |
2021-11-10T00:00:00Z | 69850 |
2021-11-11T00:00:00Z | 81000 |
2021-11-12T00:00:00Z | 131300 |
2021-11-13T00:00:00Z | 59500 |
2021-11-14T00:00:00Z | 79050 |
2021-11-15T00:00:00Z | 52200 |
2021-11-16T00:00:00Z | 54800 |
2021-11-17T00:00:00Z | 87300 |
2021-11-18T00:00:00Z | 81000 |
2021-11-19T00:00:00Z | 105950 |
2021-11-20T00:00:00Z | 140600 |
2021-11-21T00:00:00Z | 117450 |
2021-11-22T00:00:00Z | 120600 |
2021-11-23T00:00:00Z | 77250 |
2021-11-24T00:00:00Z | 82150 |
2021-11-25T00:00:00Z | 93000 |
2021-11-26T00:00:00Z | 117450 |
2021-11-27T00:00:00Z | 80600 |
2021-11-28T00:00:00Z | 92200 |
2021-11-29T00:00:00Z | 48900 |
2021-11-30T00:00:00Z | 116500 |
2021-12-01T00:00:00Z | 140650 |
2021-12-02T00:00:00Z | 152600 |
2021-12-03T00:00:00Z | 158600 |
2021-12-04T00:00:00Z | 127850 |
2021-12-05T00:00:00Z | 184150 |
2021-12-06T00:00:00Z | 120350 |
2021-12-07T00:00:00Z | 154100 |
2021-12-08T00:00:00Z | 115800 |
2021-12-09T00:00:00Z | 131900 |
2021-12-10T00:00:00Z | 96200 |
2021-12-11T00:00:00Z | 211350 |
2021-12-12T00:00:00Z | 126250 |
2021-12-13T00:00:00Z | 143650 |
2021-12-14T00:00:00Z | 101600 |
2021-12-15T00:00:00Z | 81050 |
2021-12-16T00:00:00Z | 121600 |
2021-12-17T00:00:00Z | 117950 |
2021-12-18T00:00:00Z | 124800 |
2021-12-19T00:00:00Z | 117500 |
2021-12-20T00:00:00Z | 69600 |
2021-12-21T00:00:00Z | 103500 |
2021-12-22T00:00:00Z | 90000 |
2021-12-23T00:00:00Z | 110000 |
2021-12-24T00:00:00Z | 130950 |
2021-12-25T00:00:00Z | 78000 |
2021-12-26T00:00:00Z | 119600 |
2021-12-27T00:00:00Z | 242250 |
2021-12-28T00:00:00Z | 198050 |
2021-12-29T00:00:00Z | 156500 |
2021-12-30T00:00:00Z | 203500 |
2021-12-31T00:00:00Z | 139750 |
2022-01-01T00:00:00Z | 130500 |
2022-01-02T00:00:00Z | 95500 |
2022-01-03T00:00:00Z | 147950 |
2022-01-04T00:00:00Z | 145950 |
2022-01-05T00:00:00Z | 146850 |
2022-01-06T00:00:00Z | 171450 |
2022-01-07T00:00:00Z | 155250 |
2022-01-08T00:00:00Z | 175250 |
2022-01-09T00:00:00Z | 176700 |
2022-01-10T00:00:00Z | 194550 |
2022-01-11T00:00:00Z | 117500 |
2022-01-12T00:00:00Z | 127650 |
2022-01-13T00:00:00Z | 126700 |
2022-01-14T00:00:00Z | 87150 |
2022-01-15T00:00:00Z | 138000 |
2022-01-16T00:00:00Z | 157900 |
2022-01-17T00:00:00Z | 130600 |
2022-01-18T00:00:00Z | 216750 |
2022-01-19T00:00:00Z | 203100 |
2022-01-20T00:00:00Z | 135250 |
2022-01-21T00:00:00Z | 175950 |
2022-01-22T00:00:00Z | 175450 |
2022-01-23T00:00:00Z | 165250 |
2022-01-24T00:00:00Z | 177150 |
2022-01-25T00:00:00Z | 112400 |
2022-01-26T00:00:00Z | 132050 |
2022-01-27T00:00:00Z | 164600 |
2022-01-28T00:00:00Z | 267950 |
2022-01-29T00:00:00Z | 115300 |
2022-01-30T00:00:00Z | 164900 |
2022-01-31T00:00:00Z | 110600 |
2022-02-01T00:00:00Z | 119300 |
2022-02-02T00:00:00Z | 100700 |
2022-02-03T00:00:00Z | 146650 |
2022-02-04T00:00:00Z | 142700 |
2022-02-05T00:00:00Z | 136450 |
2022-02-06T00:00:00Z | 94500 |
2022-02-07T00:00:00Z | 117750 |
2022-02-08T00:00:00Z | 132000 |
2022-02-09T00:00:00Z | 129000 |
2022-02-10T00:00:00Z | 140100 |
2022-02-11T00:00:00Z | 189500 |
2022-02-12T00:00:00Z | 87450 |
2022-02-13T00:00:00Z | 102650 |
2022-02-14T00:00:00Z | 162050 |
