Arcade Favorites Rankings Hall of Fame |
Categories
Hall of Fame Records
Game Name | Name | Hall of Fame Score | Date Scored | Time Spent | |
---|---|---|---|---|---|
Warship | Tasos | 880 | August 20 | 3m 40s | |
Wheel Of Fortune | Tasos | 2284500 | August 12 | 14m 58s | |
Who Will Be a Millionaire? | StormCrow | 1000000 | August 6, 2022 | 17m 29s | |
Yeti Sports 8 Jungle Swing | Tasos | 289 | August 12 | 6m 17s | |
Yeti Sports 9 - Final Spit | Tasos | 1111 | August 1 | 3m 1s | |
Yeti Sports Icicle Climb | StormCrow | 25 | August 15, 2022 | 1m 31s | |
Yeti Sports Pentathlon | StormCrow | 3251 | October 16, 2023 | 6m 49s | |
Young Santa | MordBlack | 36585 | May 14 | 1m 48s | |
Yukon Solitaire | Deckard | 22525 | June 10 | 2h 15m 54s | |
Zombie Invasion | Tasos | 181200 | August 14 | 12m 45s | |
Zuma Screwed | WldPenguin | 148170 | August 11, 2023 | 21m 49s |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.