Gamble Points Shop Item Stats
Date | Points Won | Boxes Opened |
---|---|---|
2020-04-24T00:00:00Z | 1000 | 1 |
2020-05-07T00:00:00Z | 95587 | 16 |
2020-05-13T00:00:00Z | 33693 | 5 |
2020-05-14T00:00:00Z | 12087 | 2 |
2020-05-23T00:00:00Z | 12024 | 2 |
2020-05-25T00:00:00Z | 0 | 3 |
2020-05-26T00:00:00Z | 20097 | 4 |
2020-05-27T00:00:00Z | 9273 | 6 |
2020-05-29T00:00:00Z | 5000 | 1 |
2020-05-31T00:00:00Z | 24014 | 8 |
2020-06-04T00:00:00Z | 7471 | 1 |
2020-06-06T00:00:00Z | 1 | |
2020-06-08T00:00:00Z | 0 | 2 |
2020-06-09T00:00:00Z | 12308 | 3 |
2020-06-13T00:00:00Z | 11971 | 2 |
2020-06-14T00:00:00Z | 2580 | 1 |
2020-06-20T00:00:00Z | 43246 | 9 |
2020-06-23T00:00:00Z | 12163 | 6 |
2020-06-25T00:00:00Z | 5000 | 1 |
2020-07-06T00:00:00Z | 14726 | 2 |
2020-07-15T00:00:00Z | 7171 | 1 |
2020-07-22T00:00:00Z | 18239 | 3 |
2020-07-25T00:00:00Z | 3412 | 1 |
2020-07-26T00:00:00Z | 8636 | 1 |
2020-07-31T00:00:00Z | 22517 | 3 |
2020-08-02T00:00:00Z | 3827 | 1 |
2020-08-04T00:00:00Z | 0 | 2 |
2020-08-07T00:00:00Z | 12025 | 3 |
2020-08-11T00:00:00Z | 87264 | 13 |
2020-08-12T00:00:00Z | 6858 | 2 |
2020-08-17T00:00:00Z | 4722 | 1 |
2020-08-18T00:00:00Z | 9992 | 1 |
2020-08-22T00:00:00Z | 8232 | 1 |
2020-09-01T00:00:00Z | 7458 | 1 |
2020-09-14T00:00:00Z | 5707 | 1 |
2020-09-26T00:00:00Z | 9479 | 2 |
2020-09-29T00:00:00Z | 8448 | 1 |
2020-10-06T00:00:00Z | 0 | 5 |
2020-11-02T00:00:00Z | 61794 | 10 |
2020-11-30T00:00:00Z | 9217 | 1 |
2020-12-09T00:00:00Z | 14239 | 2 |
2020-12-16T00:00:00Z | 6955 | 2 |
2020-12-21T00:00:00Z | 1 | |
2021-01-20T00:00:00Z | 5000 | 1 |
2021-02-01T00:00:00Z | 0 | 2 |
2021-02-07T00:00:00Z | 7232 | 1 |
2021-02-25T00:00:00Z | 11238 | 2 |
2021-03-11T00:00:00Z | 9828 | 1 |
2021-03-15T00:00:00Z | 2756 | 3 |
2021-04-22T00:00:00Z | 25507 | 7 |
2021-04-24T00:00:00Z | 61281 | 14 |
2021-05-31T00:00:00Z | 11566 | 2 |
2021-06-09T00:00:00Z | 7407 | 3 |
2021-08-09T00:00:00Z | 5765 | 1 |
2022-03-25T00:00:00Z | 3998 | 2 |
2022-04-21T00:00:00Z | 39919 | 4 |
2022-04-27T00:00:00Z | 9373 | 1 |
2022-05-05T00:00:00Z | 42815 | 4 |
2022-05-17T00:00:00Z | 7374 | 4 |
2022-10-27T00:00:00Z | 2500 | 1 |
2022-11-02T00:00:00Z | 25000 | 2 |
2022-11-11T00:00:00Z | 5000 | 2 |
2022-11-22T00:00:00Z | 5000 | 1 |
2022-12-03T00:00:00Z | 15000 | 5 |
2022-12-07T00:00:00Z | 5000 | 1 |
2022-12-10T00:00:00Z | 15000 | 5 |
2022-12-11T00:00:00Z | 7500 | 2 |
2022-12-12T00:00:00Z | 2500 | 4 |
2022-12-13T00:00:00Z | 10000 | 5 |
2022-12-14T00:00:00Z | 5600 | 1 |
2022-12-19T00:00:00Z | 12500 | 11 |
2023-01-10T00:00:00Z | 5000 | 1 |
2023-01-11T00:00:00Z | 10000 | 5 |
2023-01-19T00:00:00Z | 5000 | 1 |
2023-01-21T00:00:00Z | 22500 | 9 |
2023-01-26T00:00:00Z | 5000 | 1 |
2023-01-27T00:00:00Z | 10000 | 2 |
2023-01-29T00:00:00Z | 5000 | 1 |
2023-02-01T00:00:00Z | 5000 | 1 |
2023-02-05T00:00:00Z | 12500 | 6 |
2023-02-07T00:00:00Z | 15000 | 7 |
2023-02-08T00:00:00Z | 5000 | 1 |
2023-02-10T00:00:00Z | 8836 | 2 |
2023-02-13T00:00:00Z | 5000 | 1 |
2023-02-14T00:00:00Z | 5000 | 2 |
2023-02-20T00:00:00Z | 10000 | 9 |
2023-03-08T00:00:00Z | 5000 | 1 |
2023-03-25T00:00:00Z | 7500 | 7 |
2023-03-26T00:00:00Z | 5000 | 1 |
2023-04-02T00:00:00Z | 15000 | 5 |
2023-04-13T00:00:00Z | 5000 | 1 |
2023-04-20T00:00:00Z | 5000 | 1 |
2023-05-13T00:00:00Z | 20157 | 3 |
2023-05-20T00:00:00Z | 15000 | 4 |
2023-05-25T00:00:00Z | 11183 | 2 |
2023-06-02T00:00:00Z | 5000 | 1 |
2023-06-06T00:00:00Z | 5000 | 1 |
2023-06-11T00:00:00Z | 8112 | 1 |
2023-06-14T00:00:00Z | 5000 | 1 |
2023-06-18T00:00:00Z | 20000 | 9 |
2023-06-22T00:00:00Z | 4289 | 1 |
2023-07-04T00:00:00Z | 7500 | 2 |
2023-07-11T00:00:00Z | 12471 | 6 |
2023-07-13T00:00:00Z | 5000 | 1 |
2023-07-15T00:00:00Z | 11200 | 7 |
2023-07-22T00:00:00Z | 25000 | 4 |
2023-07-31T00:00:00Z | 4337 | 1 |
2023-08-25T00:00:00Z | 5000 | 1 |
2023-09-06T00:00:00Z | 8809 | 2 |
2023-10-20T00:00:00Z | 3980 | 1 |
2023-10-23T00:00:00Z | 4365 | 1 |
2023-10-28T00:00:00Z | 13954 | 3 |
2023-11-26T00:00:00Z | 2828 | 1 |
2023-12-06T00:00:00Z | 4313 | 2 |
2023-12-13T00:00:00Z | 6348 | 2 |
2023-12-15T00:00:00Z | 10000 | 5 |
2024-01-31T00:00:00Z | 10906 | 2 |
2024-02-05T00:00:00Z | 10000 | 11 |
2024-03-07T00:00:00Z | 25000 | 20 |
2024-04-05T00:00:00Z | 3 | |
2024-05-03T00:00:00Z | 5215 | 1 |
2024-06-13T00:00:00Z | 10000 | 2 |
2024-07-23T00:00:00Z | 5000 | 2 |
2024-10-27T00:00:00Z | 6330 | 1 |
2024-10-28T00:00:00Z | 21497 | 11 |
2024-11-12T00:00:00Z | 0 | 0 |
2024-11-13T00:00:00Z | 0 | 0 |
2024-11-14T00:00:00Z | 0 | 0 |
2024-11-15T00:00:00Z | 0 | 0 |
2024-11-16T00:00:00Z | 0 | 0 |
2024-11-17T00:00:00Z | 0 | 0 |
2024-11-18T00:00:00Z | 0 | 0 |
2024-11-19T00:00:00Z | 0 | 0 |
2024-11-20T00:00:00Z | 0 | 0 |
2024-11-21T00:00:00Z | 0 | 0 |
2024-11-22T00:00:00Z | 0 | 0 |
2024-11-23T00:00:00Z | 0 | 0 |
2024-11-24T00:00:00Z | 0 | 0 |
2024-11-25T00:00:00Z | 0 | 0 |
2024-11-26T00:00:00Z | 0 | 0 |
2024-11-27T00:00:00Z | 0 | 0 |
2024-11-28T00:00:00Z | 0 | 0 |
2024-11-29T00:00:00Z | 0 | 0 |
2024-11-30T00:00:00Z | 0 | 0 |
2024-12-01T00:00:00Z | 0 | 0 |
2024-12-02T00:00:00Z | 0 | 0 |
2024-12-03T00:00:00Z | 0 | 0 |
2024-12-04T00:00:00Z | 0 | 0 |
2024-12-05T00:00:00Z | 0 | 0 |
2024-12-06T00:00:00Z | 0 | 0 |
2024-12-07T00:00:00Z | 0 | 0 |
2024-12-08T00:00:00Z | 0 | 0 |
2024-12-09T00:00:00Z | 0 | 0 |
2024-12-10T00:00:00Z | 0 | 0 |
2024-12-11T00:00:00Z | 0 | 0 |
2024-12-12T00:00:00Z | 0 | 0 |
2024-12-13T00:00:00Z | 0 | 0 |
2024-12-14T00:00:00Z | 0 | 0 |
2024-12-15T00:00:00Z | 0 | 0 |
2024-12-16T00:00:00Z | 0 | 0 |
2024-12-17T00:00:00Z | 0 | 0 |
2024-12-18T00:00:00Z | 0 | 0 |
2024-12-19T00:00:00Z | 0 | 0 |
2024-12-20T00:00:00Z | 0 | 0 |
2024-12-21T00:00:00Z | 0 | 0 |
2024-12-22T00:00:00Z | 0 | 0 |
2024-12-23T00:00:00Z | 0 | 0 |
2024-12-24T00:00:00Z | 0 | 0 |
2024-12-25T00:00:00Z | 0 | 0 |
2024-12-26T00:00:00Z | 0 | 0 |
2024-12-27T00:00:00Z | 0 | 0 |
2024-12-28T00:00:00Z | 0 | 0 |
2024-12-29T00:00:00Z | 0 | 0 |
2024-12-30T00:00:00Z | 0 | 0 |
2024-12-31T00:00:00Z | 0 | 0 |
2025-01-01T00:00:00Z | 0 | 0 |
2025-01-02T00:00:00Z | 0 | 0 |
2025-01-03T00:00:00Z | 0 | 0 |
2025-01-04T00:00:00Z | 0 | 0 |
2025-01-05T00:00:00Z | 0 | 0 |
2025-01-06T00:00:00Z | 25000 | 8 |
2025-01-07T00:00:00Z | 0 | 0 |
2025-01-08T00:00:00Z | 0 | 0 |
2025-01-09T00:00:00Z | 0 | 0 |
2025-01-10T00:00:00Z | 0 | 0 |
2025-01-11T00:00:00Z | 0 | 0 |
2025-01-12T00:00:00Z | 25000 | 4 |
2025-01-13T00:00:00Z | 0 | 0 |
2025-01-14T00:00:00Z | 0 | 0 |
2025-01-15T00:00:00Z | 0 | 0 |
2025-01-16T00:00:00Z | 0 | 0 |
2025-01-17T00:00:00Z | 0 | 0 |
2025-01-18T00:00:00Z | 0 | 0 |
2025-01-19T00:00:00Z | 0 | 0 |
2025-01-20T00:00:00Z | 0 | 0 |
2025-01-21T00:00:00Z | 0 | 0 |
2025-01-22T00:00:00Z | 0 | 0 |
2025-01-23T00:00:00Z | 125000 | 40 |
2025-01-24T00:00:00Z | 0 | 0 |
2025-01-25T00:00:00Z | 0 | 0 |
2025-01-26T00:00:00Z | 0 | 0 |
2025-01-27T00:00:00Z | 0 | 0 |
2025-01-28T00:00:00Z | 0 | 0 |
2025-01-29T00:00:00Z | 0 | 0 |
2025-01-30T00:00:00Z | 0 | 0 |
2025-01-31T00:00:00Z | 0 | 0 |
2025-02-01T00:00:00Z | 0 | 0 |
2025-02-02T00:00:00Z | 0 | 0 |
2025-02-03T00:00:00Z | 0 | 0 |
2025-02-04T00:00:00Z | 0 | 0 |
2025-02-05T00:00:00Z | 0 | 0 |
2025-02-06T00:00:00Z | 0 | 0 |
2025-02-07T00:00:00Z | 0 | 0 |
2025-02-08T00:00:00Z | 0 | 0 |
2025-02-09T00:00:00Z | 0 | 0 |
2025-02-10T00:00:00Z | 0 | 0 |
2025-02-11T00:00:00Z | 0 | 0 |
2025-02-12T00:00:00Z | 0 | 0 |
2025-02-13T00:00:00Z | 0 | 0 |
2025-02-14T00:00:00Z | 0 | 0 |
2025-02-15T00:00:00Z | 0 | 0 |
2025-02-16T00:00:00Z | 0 | 0 |
2025-02-17T00:00:00Z | 0 | 0 |
2025-02-18T00:00:00Z | 0 | 0 |
2025-02-19T00:00:00Z | 0 | 0 |
2025-02-20T00:00:00Z | 0 | 0 |
2025-02-21T00:00:00Z | 0 | 0 |
2025-02-22T00:00:00Z | 0 | 0 |
2025-02-23T00:00:00Z | 0 | 0 |
2025-02-24T00:00:00Z | 0 | 0 |
2025-02-25T00:00:00Z | 0 | 0 |
2025-02-26T00:00:00Z | 0 | 0 |
2025-02-27T00:00:00Z | 0 | 0 |
2025-02-28T00:00:00Z | 0 | 0 |
2025-03-01T00:00:00Z | 0 | 0 |
2025-03-02T00:00:00Z | 0 | 0 |
2025-03-03T00:00:00Z | 0 | 0 |
2025-03-04T00:00:00Z | 0 | 0 |
2025-03-05T00:00:00Z | 0 | 0 |
2025-03-06T00:00:00Z | 0 | 0 |
2025-03-07T00:00:00Z | 0 | 0 |
2025-03-08T00:00:00Z | 0 | 0 |
2025-03-09T00:00:00Z | 0 | 0 |
2025-03-10T00:00:00Z | 0 | 0 |
2025-03-11T00:00:00Z | 0 | 0 |
2025-03-12T00:00:00Z | 0 | 0 |
2025-03-13T00:00:00Z | 0 | 0 |
2025-03-14T00:00:00Z | 0 | 0 |
2025-03-15T00:00:00Z | 0 | 0 |
2025-03-16T00:00:00Z | 0 | 0 |
2025-03-17T00:00:00Z | 0 | 0 |
2025-03-18T00:00:00Z | 0 | 0 |
2025-03-19T00:00:00Z | 0 | 0 |
2025-03-20T00:00:00Z | 0 | 0 |
2025-03-21T00:00:00Z | 0 | 0 |
2025-03-22T00:00:00Z | 0 | 0 |
2025-03-23T00:00:00Z | 0 | 0 |
2025-03-24T00:00:00Z | 0 | 0 |
2025-03-25T00:00:00Z | 0 | 0 |
2025-03-26T00:00:00Z | 0 | 0 |
2025-03-27T00:00:00Z | 0 | 0 |
2025-03-28T00:00:00Z | 0 | 0 |
2025-03-29T00:00:00Z | 0 | 0 |
2025-03-30T00:00:00Z | 0 | 0 |
2025-03-31T00:00:00Z | 0 | 0 |
2025-04-01T00:00:00Z | 0 | 0 |
2025-04-02T00:00:00Z | 0 | 0 |
2025-04-03T00:00:00Z | 0 | 0 |
2025-04-04T00:00:00Z | 0 | 0 |
2025-04-05T00:00:00Z | 0 | 0 |
2025-04-06T00:00:00Z | 0 | 0 |
2025-04-07T00:00:00Z | 0 | 0 |
2025-04-08T00:00:00Z | 0 | 0 |
2025-04-09T00:00:00Z | 0 | 0 |
2025-04-10T00:00:00Z | 0 | 0 |
2025-04-11T00:00:00Z | 0 | 0 |
2025-04-12T00:00:00Z | 0 | 0 |
2025-04-13T00:00:00Z | 0 | 0 |
2025-04-14T00:00:00Z | 0 | 0 |
2025-04-15T00:00:00Z | 0 | 0 |
2025-04-16T00:00:00Z | 0 | 0 |
2025-04-17T00:00:00Z | 0 | 0 |
2025-04-18T00:00:00Z | 0 | 0 |
2025-04-19T00:00:00Z | 0 | 0 |
2025-04-20T00:00:00Z | 0 | 0 |
2025-04-21T00:00:00Z | 0 | 0 |
2025-04-22T00:00:00Z | 0 | 0 |
2025-04-23T00:00:00Z | 0 | 0 |
2025-04-24T00:00:00Z | 0 | 0 |
2025-04-25T00:00:00Z | 0 | 0 |
2025-04-26T00:00:00Z | 0 | 0 |
2025-04-27T00:00:00Z | 0 | 0 |
2025-04-28T00:00:00Z | 0 | 0 |
2025-04-29T00:00:00Z | 0 | 0 |
2025-04-30T00:00:00Z | 0 | 0 |
2025-05-01T00:00:00Z | 0 | 0 |
2025-05-02T00:00:00Z | 0 | 0 |
2025-05-03T00:00:00Z | 0 | 0 |
2025-05-04T00:00:00Z | 0 | 0 |
2025-05-05T00:00:00Z | 0 | 0 |
2025-05-06T00:00:00Z | 0 | 0 |
2025-05-07T00:00:00Z | 0 | 0 |
2025-05-08T00:00:00Z | 0 | 0 |
2025-05-09T00:00:00Z | 0 | 0 |
2025-05-10T00:00:00Z | 0 | 0 |
2025-05-11T00:00:00Z | 0 | 0 |
Points Win 2 Loss Ratio
Points | Points |
---|---|
Points Won | 1659221 |
Points Spent | 1817566 |