High Scores For Freefalling Tom
- Current Session Leader
Tasos
High Score: 150
Time Spent: 9m 44s
Current Session High Score Set
- Freefalling Tom
Tom falls to earth from a great height. Help him reduce his fall by collecting feathers to fly with and keep him in the air for as long as possible. Balloons and umbrellas will help him, but of course there are a lot of nasty things Tom has to dodge, such as rockets, stormy clouds and a variety of birds. - Hall of Fame Champion
Tasos
HOF Score: 150
Time Spent: 9m 44s
Current HOF Score Set
- Rating





| Name | Comment | Score | Date Scored | Time Spent | |
|---|---|---|---|---|---|
|
|
Tasos | 150 | August 19, 2024 | 9m 44s | |
|
StormCrow | 144 | October 12, 2023 | 3m 51s | |
|
|
Deckard | 137 | June 23, 2023 | 12m 38s | |
|
|
P1nh3ad | 118 | June 20, 2023 | 3m 42s | |
|
|
MordBlack | 108 | June 23, 2023 | 3m 56s | |
|
|
major-mark63 | 104 | December 9, 2025 | 3m 22s | |
|
|
86 | July 18, 2025 | 3m 25s | ||
|
|
Wardogs411 | 79 | November 22, 2023 | 3m 15s | |
|
codpiece | 78 | November 5, 2025 | 3m 6s | |
|
|
P!nk | 74 | June 20, 2023 | 2m 52s | |
|
DiRTySancHez | 72 | July 8, 2025 | 3m 13s | |
|
|
Hoth | 72 | September 27, 2024 | 3m 28s | |
|
|
Totty | 42 | June 19, 2023 | 2m 21s | |
|
|
EastCoast50 | 21 | June 23, 2023 | 1m 58s | |
|
|
WldPenguin | 17 | June 21, 2023 | 1m 42s |
Point Details
|
Historical Data For Guest |
Historical Data For Entire Arcade
|
