this is the 2nd try?
Tracing route to ip198-27-126-80.xtre.co.uk [198.27.126.80]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.dlink.com [192.168.0.1]
2 10 ms 11 ms 30 ms dtr02mrtwtn-tge-0-6-0-3.mrtw.tn.charter.com [96.34.70.133]
3 15 ms 26 ms 21 ms crr01kgpttn-bue-102.kgpt.tn.charter.com [96.34.69.11]
4 14 ms 11 ms 11 ms crr02kgpttn-bue-101.kgpt.tn.charter.com [96.34.68.128]
5 19 ms 18 ms 18 ms crr12spbgsc-bue-100.spbg.sc.charter.com [96.34.93.200]
6 33 ms 31 ms 31 ms bbr01spbgsc-bue-4.spbg.sc.charter.com [96.34.2.50]
7 26 ms 58 ms 22 ms bbr02atlnga-bue-4.atln.ga.charter.com [96.34.0.40]
8 42 ms 27 ms 21 ms prr01atlnga-bue-3.atln.ga.charter.com [96.34.3.19]
9 24 ms 24 ms 24 ms atl-1-6k.ga.us [178.32.135.94]
10 37 ms * * ash-1-6k.va.us [178.32.135.188]
11 * * 52 ms chi-1-6k.il.us [198.27.73.225]
12 * * * Request timed out.
13 60 ms 65 ms 58 ms bhs-g1-a9.qc.ca [198.27.73.1]
14 57 ms 65 ms 72 ms bhs-3a-a9.qc.ca [198.27.73.92]
15 60 ms 59 ms 72 ms ip198-27-126-80.xtre.co.uk [198.27.126.80]
Trace complete.