| Arcade Favorites Rankings Hall of Fame |
Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Winker | 40 | 3 | 2.33 | 44m 4s |
| spoonjab | 34 | 2 | 2.50 | 16m 47s |
| Uranium | 9 | 1 | 4.00 | 54s |
| Purfy | 9 | 1 | 4.00 | 1m 5s |
| ChEnChEn | 9 | 1 | 4.00 | 5m 56s |
| P1nh3ad | 1172 | 81 | 4.07 | 17h 11m 36s |
| StormCrow | 1337 | 101 | 4.08 | 42h 16m 55s |
| Power! | 16 | 2 | 5.00 | 2m 55s |
| M!dg3t | 8 | 1 | 5.00 | 8m 14s |
| WillieG | 8 | 1 | 5.00 | 3m 57s |
| Tasos | 617 | 43 | 5.79 | 9h 59m 22s |
| Deckard | 1048 | 94 | 5.96 | 47h 52m 35s |
| Raisin | 7 | 1 | 6.00 | 3m 30s |
| Firex_Gaming | 7 | 1 | 6.00 | 52s |
| major-mark63 | 859 | 94 | 6.15 | 56h 56m 54s |
| ALanHim | 18 | 3 | 6.33 | 13m 35s |
| Syckle | 5 | 1 | 7.00 | 1m 33s |
| Icequeen | 9 | 2 | 7.50 | 4m 53s |
| Roody | 13 | 3 | 7.67 | 18h 12m 44s |
| Autumnx | 3 | 1 | 8.00 | 8m 26s |
| chavez | 3 | 1 | 8.00 | 1m 9s |
| T-man | 3 | 1 | 8.00 | 1m 46s |
| shab | 3 | 1 | 8.00 | 40s |
| WldPenguin | 380 | 59 | 8.03 | 139h 53m 13s |
| MordBlack | 380 | 53 | 8.06 | 14h 13m 13s |
