| Arcade Favorites Rankings Hall of Fame |
Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Titan | 0 | 1 | 15.00 | 13m 35s |
| Marshall | 0 | 2 | 46.50 | 13m 56s |
| agmaas | 0 | 3 | 20.67 | 14m 2s |
| ToySoldier | 7 | 3 | 17.33 | 14m 6s |
| WillieG | 8 | 2 | 7.50 | 14m 8s |
| Majbasil | 5 | 3 | 34.67 | 14m 11s |
| Remmy | 15 | 5 | 13.60 | 14m 35s |
| LtFireman | 17 | 7 | 23.43 | 14m 45s |
| Morhlash | 0 | 3 | 18.67 | 15m 38s |
| Switch-off | 12 | 4 | 30.75 | 16m 0s |
| Destructo | 11 | 6 | 12.83 | 16m 26s |
| unmatching | 25 | 2 | 7.00 | 16m 28s |
| LOCO | 7 | 10 | 20.40 | 16m 44s |
| spoonjab | 34 | 2 | 2.50 | 16m 47s |
| Crowley | 35 | 11 | 22.00 | 17m 16s |
| Being | 0 | 5 | 27.40 | 17m 38s |
| Sokar | 0 | 6 | 28.17 | 17m 39s |
| Chris | 0 | 5 | 47.00 | 18m 42s |
| Zapper | 0 | 5 | 30.20 | 18m 43s |
| nealt | 8 | 2 | 19.50 | 18m 54s |
| Star | 0 | 4 | 43.75 | 18m 54s |
| HudsoN | 3 | 4 | 22.00 | 19m 4s |
| Daktal | 12 | 4 | 22.25 | 19m 18s |
| Slowz | 9 | 3 | 25.00 | 19m 25s |
| Duffy | 0 | 4 | 31.50 | 19m 35s |
