Jump to content
Come try out our new Arcade we just put up, new games added weekly. Link at the top of the website ×
Arcade  Favorites  Rankings  Hall of Fame

     

Categories


Current League Champions


Player Name Total Points Games Played Average Position Time Spent
StormCrow 1358 92 3.34 18h 23m 31s
P1nh3ad 1253 73 3.38 12h 38m 1s
Deckard 1055 88 5.45 37h 49m 54s
major-mark63 615 78 6.67 25h 53m 26s
WldPenguin 440 55 7.58 52h 19m 45s
MordBlack 377 46 6.98 12h 54m 23s
Totty 309 51 8.10 7h 11m 55s
Bamm 198 23 11.74 70h 2m 31s
P!nk 151 25 8.28 2h 25m 10s
TurTleSauCe 142 18 11.39 59m 21s
Shadow 95 15 9.87 8h 49m 30s
Ruggerxi 84 21 15.38 1h 7m 32s
DiRTySancHez 82 22 14.82 1h 38m 10s
24oz 68 17 16.59 1h 35m 54s
lazymarcky 64 28 14.21 2h 5m 42s
corsicaman 62 24 15.38 1h 39m 12s
Daxx68 57 23 19.70 1h 28m 37s
animalxi 57 25 16.80 1h 37m 6s
AthenA 57 13 13.31 1h 48m 44s
Crusher 56 10 15.70 1h 40m 21s
Pearl 53 6 13.50 12m 52s
Cheyenne 51 23 15.13 1h 41m 24s
Izumi 49 14 15.50 1h 7m 34s
MHsDaughter 46 19 15.11 56m 35s
Winker 45 3 2.00 44m 4s
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.