Jump to content
Arcade  Favorites  Rankings  Hall of Fame

     

Categories


Current League Champions


Player Name Total Points Games Played Average Position Time Spent
StormCrow 737 46 3.65 4h 38m 30s
P1nh3ad 616 41 4.49 5h 54m 53s
Deckard 352 40 7.78 9h 10m 51s
Bamm 199 23 10.96 70h 2m 31s
TurTleSauCe 144 18 10.44 59m 21s
major-mark63 115 27 10.22 2h 36m 49s
P!nk 111 20 9.35 2h 10m 54s
Shadow 97 15 9.27 8h 49m 30s
Ruggerxi 88 21 14.76 1h 7m 32s
Daxx68 59 23 18.35 1h 28m 37s
Pearl 53 6 12.00 12m 52s
Wardogs411 52 8 10.13 10m 53s
animalxi 51 21 17.62 1h 41m 19s
lazymarcky 50 20 13.85 1h 59m 53s
Izumi 50 14 14.43 1h 7m 34s
MHsDaughter 49 19 14.37 56m 35s
PnBear 48 13 13.77 42m 4s
corsicaman 48 20 15.60 1h 25m 46s
George :) 45 17 18.12 1h 21m 32s
Winker 45 3 2.00 44m 4s
Dukoo 44 9 8.67 1h 7m 12s
Cheyenne 35 17 16.18 1h 32m 3s
Crusher 33 8 13.63 51m 24s
MordBlack 32 9 15.22 1h 20m 37s
Merlin007 31 5 10.00 34m 23s
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.