| Arcade Favorites Rankings Hall of Fame |
Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| ZuluGunZ | 1 | 1 | 10.00 | 29s |
| Bengott | 1 | 1 | 10.00 | 6m 41s |
| dLUX | 1 | 1 | 10.00 | 4m 52s |
| Flybyyr | 1 | 1 | 10.00 | 2m 54s |
| Ruthless | 1 | 1 | 10.00 | 7m 46s |
| CraZyDoGGy | 1 | 1 | 10.00 | 32s |
| Totty | 249 | 53 | 9.81 | 7h 19m 3s |
| srt4fun | 20 | 5 | 9.60 | 1h 30m 16s |
| P!nk | 138 | 26 | 9.15 | 2h 29m 39s |
| Switch-off | 7 | 2 | 9.00 | 4m 6s |
| Def | 2 | 1 | 9.00 | 1m 24s |
| Striker | 2 | 1 | 9.00 | 7m 40s |
| snakepliskin | 7 | 2 | 8.50 | 11m 21s |
| WldPenguin | 387 | 59 | 8.19 | 74h 12m 57s |
| MordBlack | 380 | 53 | 8.11 | 14h 13m 13s |
| Roody | 11 | 3 | 8.00 | 18h 12m 44s |
| shab | 3 | 1 | 8.00 | 40s |
| chavez | 3 | 1 | 8.00 | 1m 9s |
| Autumnx | 3 | 1 | 8.00 | 8m 26s |
| T-man | 3 | 1 | 8.00 | 1m 46s |
| Icequeen | 9 | 2 | 7.50 | 4m 53s |
| Syckle | 5 | 1 | 7.00 | 1m 33s |
| unmatching | 25 | 2 | 6.50 | 16m 28s |
| ALanHim | 18 | 3 | 6.33 | 13m 35s |
| Deckard | 1020 | 93 | 6.08 | 43h 14m 1s |
