| Arcade Favorites Rankings Hall of Fame |
Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Skyler_HUN | 22 | 8 | 12.38 | 22m 4s |
| Gardevil-Be | 0 | 2 | 12.50 | 38m 29s |
| Darth Revan | 0 | 1 | 13.00 | 36s |
| Smiley | 0 | 1 | 13.00 | 3m 11s |
| Sancho_ | 0 | 1 | 13.00 | 5m 9s |
| TurTleSauCe | 126 | 18 | 13.22 | 59m 21s |
| Remmy | 16 | 5 | 13.40 | 14m 35s |
| STAMINK | 10 | 2 | 13.50 | 3m 1s |
| ROADKillXI | 3 | 2 | 13.50 | 25m 30s |
| Bamm | 184 | 23 | 13.52 | 70h 2m 31s |
| Merlin007 | 19 | 5 | 13.80 | 34m 23s |
| Cooper | 0 | 1 | 14.00 | 48s |
| STONECLD | 0 | 1 | 14.00 | 31s |
| DrunkDoctor | 0 | 1 | 14.00 | 44s |
| wildthing | 0 | 1 | 14.00 | 35s |
| BlackRose | 29 | 16 | 14.19 | 1h 13m 6s |
| DiRTySancHez | 116 | 40 | 14.48 | 5h 35m 38s |
| {FCP}-Viper | 7 | 2 | 14.50 | 44m 15s |
| Jaxx.xi | 2 | 2 | 14.50 | 5m 38s |
| wulf | 5 | 4 | 14.75 | 54s |
| _Oxen_ | 14 | 7 | 14.86 | 16m 35s |
| Hoth | 16 | 5 | 15.00 | 13m 19s |
| Magnus_1 | 0 | 2 | 15.00 | 2m 0s |
| ShaunZAR | 0 | 6 | 15.00 | 15m 32s |
| Fatzi-Sgt | 0 | 1 | 15.00 | 1m 21s |
