| Arcade Favorites Rankings Hall of Fame |
Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| arthur_dent | 0 | 1 | 36.00 | 6m 45s |
| Bengott | 1 | 1 | 10.00 | 6m 41s |
| Digital | 0 | 2 | 67.00 | 6m 38s |
| TheCricket | 0 | 2 | 22.00 | 6m 25s |
| Unexist | 0 | 2 | 37.50 | 6m 18s |
| LordLoftin | 12 | 4 | 13.75 | 6m 15s |
| Aracefan | 0 | 3 | 42.33 | 6m 7s |
| Markoff | 0 | 3 | 53.67 | 6m 5s |
| Ian West | 0 | 3 | 46.33 | 6m 3s |
| GhostfaceJim | 0 | 1 | 47.00 | 6m 2s |
| avengedJC | 0 | 2 | 34.50 | 5m 58s |
| ChEnChEn | 9 | 1 | 4.00 | 5m 56s |
| Biotech | 0 | 1 | 17.00 | 5m 51s |
| porttaco | 0 | 1 | 41.00 | 5m 48s |
| Jaxx.xi | 2 | 2 | 14.50 | 5m 38s |
| therealtazman | 0 | 1 | 97.00 | 5m 29s |
| Smeggie | 0 | 4 | 49.50 | 5m 23s |
| sirtrojan | 0 | 2 | 24.00 | 5m 21s |
| Cylon | 10 | 3 | 12.33 | 5m 20s |
| pitbullpete | 0 | 6 | 20.83 | 5m 10s |
| Sancho_ | 0 | 1 | 17.00 | 5m 9s |
| Icequeen | 9 | 2 | 7.50 | 4m 53s |
| dLUX | 1 | 1 | 10.00 | 4m 52s |
| STIFFLER_NO1 | 0 | 1 | 82.00 | 4m 40s |
| HowChunks | 10 | 4 | 20.25 | 4m 29s |
