| Arcade Favorites Rankings Hall of Fame |
Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| cohiba52 | 7 | 3 | 31.33 | 8m 49s |
| codpiece | 28 | 22 | 20.68 | 1h 27m 51s |
| Chris | 0 | 5 | 47.00 | 18m 42s |
| Cheyenne | 49 | 29 | 15.79 | 2h 43m 42s |
| ChEnChEn | 9 | 1 | 4.00 | 5m 56s |
| chavez | 3 | 1 | 8.00 | 1m 9s |
| chasing | 3 | 4 | 17.75 | 8m 18s |
| cdsinuk | 0 | 1 | 34.00 | 7m 6s |
| CajunKiller | 0 | 2 | 16.50 | 11m 39s |
| Burt(XI) | 0 | 1 | 74.00 | 24s |
| BurnnBright | 3 | 6 | 20.83 | 6m 59s |
| Briteball | 0 | 3 | 41.33 | 13m 35s |
| Bosun | 0 | 2 | 19.50 | 8m 8s |
| Bloodyrbeye | 0 | 2 | 46.00 | 12m 15s |
| Bloodrunner | 0 | 1 | 88.00 | 22s |
| Blaze | 14 | 7 | 19.86 | 22m 16s |
| blackwidow | 5 | 7 | 21.43 | 10m 53s |
| BlackRose | 25 | 18 | 14.61 | 1h 20m 44s |
| Biotech | 0 | 1 | 17.00 | 5m 51s |
| BiggieUK | 20 | 10 | 15.60 | 33m 28s |
| BiG CheesE | 0 | 1 | 31.00 | 48s |
| Bengott | 1 | 1 | 10.00 | 6m 41s |
| Being | 0 | 5 | 27.40 | 17m 38s |
| BeerGoat | 12 | 21 | 22.67 | 1h 18m 50s |
| Bazza | 3 | 2 | 10.00 | 44m 1s |
