| Arcade Favorites Rankings Hall of Fame |
Categories
Current League Champions
| Player Name | Total Points | Games Played | Average Position | Time Spent |
|---|---|---|---|---|
| Blaze | 14 | 7 | 19.14 | 22m 16s |
| Bloodyrbeye | 0 | 2 | 42.50 | 12m 15s |
| Bosun | 0 | 2 | 18.00 | 8m 8s |
| Briteball | 0 | 3 | 39.00 | 13m 35s |
| BurnnBright | 0 | 2 | 29.50 | 4m 11s |
| Burt(XI) | 0 | 1 | 73.00 | 24s |
| CajunKiller | 0 | 2 | 16.50 | 11m 39s |
| cdsinuk | 0 | 1 | 31.00 | 7m 6s |
| chasing | 3 | 4 | 16.75 | 8m 18s |
| chavez | 3 | 1 | 8.00 | 1m 9s |
| ChEnChEn | 9 | 1 | 4.00 | 5m 56s |
| Cheyenne | 59 | 29 | 15.24 | 2h 11m 13s |
| Chris | 0 | 5 | 44.20 | 18m 42s |
| codpiece | 24 | 20 | 20.90 | 1h 24m 5s |
| cohiba52 | 0 | 2 | 42.50 | 1m 0s |
| Cookie | 0 | 1 | 63.00 | 1m 34s |
| coolmd | 0 | 1 | 76.00 | 5m 29s |
| Cooper | 0 | 1 | 14.00 | 48s |
| corsicaman | 60 | 32 | 15.13 | 2h 1m 41s |
| crash | 0 | 2 | 38.00 | 2m 18s |
| Crowley | 10 | 4 | 35.75 | 3m 50s |
| Crusher | 49 | 12 | 15.25 | 3h 26m 3s |
| Cylon | 10 | 3 | 12.00 | 5m 20s |
| Daktal | 14 | 4 | 21.50 | 19m 18s |
| daMike | 0 | 2 | 63.00 | 1m 17s |
