Jump to content
Come try out the Arcade, Link at the top of the website ×
Arcade  Favorites  Rankings  Hall of Fame

     

Categories


Current League Champions


Player Name Total Points Games Played Average Position Time Spent
BlackRose 30 16 14.13 1h 13m 6s
KaptCrunch 30 11 15.91 44m 59s
spoonjab 34 2 2.50 16m 47s
Lunkster 36 18 24.61 2h 21m 26s
Winker 40 3 2.33 44m 4s
Ghostlupus 42 19 19.32 2h 23m 52s
MHsDaughter 43 19 16.47 56m 35s
Izumi 44 14 17.86 1h 7m 34s
Daxx68 44 23 22.22 1h 28m 37s
AthenA 47 14 15.21 1h 54m 45s
animalxi 49 25 18.88 1h 37m 6s
George :) 50 22 19.32 1h 41m 16s
Pearl 52 6 15.33 12m 52s
Crusher 54 12 15.08 3h 26m 3s
Dukoo 60 16 11.69 1h 28m 11s
corsicaman 61 32 14.88 2h 1m 41s
Wardogs411 63 13 10.08 42m 29s
Cheyenne 66 29 15.07 2h 11m 13s
lazymarcky 71 31 15.39 2h 24m 53s
Ruggerxi 74 21 16.71 1h 7m 32s
24oz 79 19 16.95 2h 4m 12s
Shadow 90 15 10.67 8h 49m 30s
DiRTySancHez 106 39 15.08 4h 56m 34s
TurTleSauCe 126 18 13.22 59m 21s
P!nk 142 26 9.04 2h 29m 39s
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.