Jump to content
Come try out the Arcade, Link at the top of the website ×
Arcade  Favorites  Rankings  Hall of Fame

     

Categories


Current League Champions


Player Name Total Points Games Played Average Position Time Spent
Jedi-Jack 1 2 11.00 11m 9s
JAYsus_NL 9 4 43.75 7m 10s
Jaxx.xi 2 2 14.50 5m 38s
J3st3r 2 6 27.00 49m 2s
Izumi 44 14 17.86 1h 7m 34s
Ironclad 0 3 29.67 58s
Icequeen 9 2 7.50 4m 53s
iBrock 0 10 43.90 40m 43s
iboomboom 0 1 17.00 1m 45s
Ian West 0 2 51.50 5m 42s
HudsoN 3 4 21.00 19m 4s
HowChunks 10 4 19.50 4m 29s
HotRod55 0 7 30.57 25m 12s
Hoth 17 5 14.60 13m 19s
Hemorrhoid 0 1 30.00 37s
Hawkwood 0 1 57.00 32s
GrooVr 7 1 6.00 38s
google 15 11 23.45 19m 55s
Goldorage 0 1 53.00 4m 22s
Giggles 0 1 47.00 1m 56s
ghostounet 0 2 33.00 6m 6s
Ghostlupus 42 19 19.32 2h 23m 52s
GhostfaceJim 0 1 46.00 6m 2s
GHO5T 0 1 75.00 31s
GEORGE_DOUBLEYA 0 1 69.00 30s
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.